Sources of Electricity in New
England in 2003 (Data source: ISO New England)
|
||
Primary Sources of Electricity in New England1
|
Generation in MWh
|
Percent of Total Generation1
|
| Natural Gas | 39,896,000 | 30.5 |
| Nuclear | 34,777,000 | 26.6 |
| Coal | 15,605,000 | 11.9 |
| Oil/Natural Gas2 | 13,249,000 | 10.1 |
| Hydroelectric3 |
7,571,000 | 5.8 |
| Oil | 7,342,000 | 5.6 |
| Wood/Refuse | 4,648,000 | 3.6 |
| Coal/Oil2 | 1,646,000 | 1.3 |
| Refuse | 1,593,000 | 1.2 |
| Small Generation | 799,000 | 0.6 |
| Jet Fuel | 49,000 | 0.0 |
| Composite | 13,000 | 0.0 |
| Diesel Oil | 10,000 | 0.0 |
1 More than 4% of total generation was imported from neighboring
systems in New York, New Brunswick, and Quebec. No data are available on the
relative contribution of individual fuel sources to imported power.
2 Many generating units are capable of burning more than one fuel.
No data are available on the relative contribution of individual fuel sources
to total generation by these facilities.
3 Hydroelectric generation includes output from pondage, pump storage,
and run-of-river facilities.